


| Phase : | Location : | ||
| Block : | Lot Area/sqm : | ||
| Lot No : | Price Per sqm: | ||
| Total Price: | |||
| Misc Fee: | |||
| Contract Price: | Php |
SPOTCASH
| TERM | DUE DATE | AMOUNT DUE |
| 1 Reservation Fee : | Day 1 | |
| 2 % Discount within 30 days : | Day 30 |
DEFERRED CASH
| 1 Reservation Fee : | Day 1 | |
| 36 equal monthly payment : | Day 30 |
OUTRIGHT DOWNPAYMENT
| (minimum of 30% DP to avail of the discount) | ||
| 1 - Reservation Fee : | Day 1 | |
| 2 - 30% DP with 10 % Discount if paid within 30 days : | Day 30 | |
| 3 - 70% Balance Due: : | ||
| a) 24 months equally ( w/o interest ) : | Day 60 | |
| b) In-house 5 yrs @16%pa () : |
IN -HOUSE FINANCING
| (minimum of 30% DP to avail of the discount) | ||
| 1 - Reservation Fee : | Day 1 | |
| 2 - 30% DP over 18 mos : | Day 30 | |
| Sales Redemption : | ||
| Total Monthly Amortization : | ||
| 3 - Balance Due : | ||
| In House 5 yrs @16%pa () : | ||
| Sales Redemption : | ||
| Total Monthly Amortization : |
BANK FINANCING DP 30%
TERM (IN YEARS) : ![]() | ||
| 1 - Reservation Fee : | Day 1 | |
| 2 - 30% DP over 18 mos : | Day 30 | |
| BANCO DE ORO | ||
| 40% Net Income : | ||
| Required Income : | ||
| METROBANK | ||
| 40% Net Income : | ||
| Required Income : | ||
| PHILIPPINE NATIONAL BANK | ||
| 40% Net Income : | ||
| Required Income : |
PAG-IBIG FINANCING
| 1 - Reservation Fee : | Day 1 | |
| 2 - a)30% Outright Downpayment with 10% Discount : | Day 30 | |
| b) 30% DP over 18 mos 0% interest : | Day 30 | |
| 3 - 70% Balance Due : | REQUIRED INCOME | |
| a) PAG -IBIG 5yrs @ 6% pa () : | ||
| b) PAG -IBIG 10yrs @ 6% pa () : | ||
| c) PAG -IBIG 15yrs @ 6% pa () : | ||
| d) PAG -IBIG 20yrs @ 6% pa () : | ||
| e) PAG -IBIG 25yrs @ 6% pa () : | ||
| f) PAG -IBIG 30yrs @ 6% pa () : PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICED. |
Iba Time

No comments:
Post a Comment